At our Quinta in Portugal we host all kinds of Retreats every year; Yoga Retreats, Well-Being Retreats, Offsite Retreats, Company Retreats, Sound-Healing Retreats, Art Retreats, Healthy-eating Retreats, Breathwork Retreats, Medicine Retreats, Meditation Retreats, Body-work Retreats, Health & Wellness Retreats, Shamanistic Retreats, Team-building Retreats, Qi Gong Retreats, Dance Retreats, Spiritual Retreats, Relaxation Retreats, Detox Retreats, Holistic Retreats, Birdwatching Retreats, Painting Retreats, Printing Retreats, Family Gathering Retreats and many, many more.

Retreat Programs
All our Retreats benefit from a fast and robust internet connection with a large wifi capability throughout the property, total peace and quiet with a complete absence of the “outside world” and various locations both inside and out where Groups sessions can be conducted.
Retreats already booked for 2026 and 2027 include the following:-
29th May to 2nd June
Do Good Movement's "A Haven for Your Mind and Body"
23rd to 29th September
3rd to 9th October
Marie Therese King's "Cyanotype by the lake"
10th October to 16th October
Lucy Gell's "Autumn Printing in Paradise"
In 2027 Lucy Gell's "Spring Printing in Paradise" will be taking place again from 8th to 14th May inclusive and Marie Therese King's "Cyanotype by the lake" from the 15th to 21st May inclusive. Both are always in demand so advance reservation is advised.
If you'd like to take part in any of the above please contact us to see if there's any space left.

2025 Prices for the whole Quinta (inc breakfast, Shala, Yurt, wifi, boats etc)
We offer Retreat Leader's and Facilitator's rooms with double beds for free for any Retreat taking 4 rooms or more for 4 nights or more.
There are cheaper Retreat venues, sure, but you won't find a better value venue for what we offer as standard - and our many returning guests and the more than 500 Tripadvisor reviews giving us a 5* rating is testament to that.
A week's accommodation including three good meals a day in shared accommodation costs an average of between €800 and€1,000 per Retreat attendee.
The price for the Quinta in its entirety in 2026 starts from €1,400 per night. In 2027 it starts from €1,470.
Final price is depedant upon Group size, food provided, time of year etc etc so it is always best to contact us to receive a detailed quote.
The table below shows when the Quinta can be booked in its entirety.
Retreat in Portugal’s availability in its entirety
Free
Booked

| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 27 | 1 | 2 | 3 | 4 | 5 | ||
| 28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 31 | 27 | 28 | 29 | 30 | 31 |

| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | |||||
| 32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 36 | 31 |

| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 36 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 40 | 28 | 29 | 30 |

| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 40 | 1 | 2 | 3 | 4 | |||
| 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 44 | 26 | 27 | 28 | 29 | 30 | 31 |

| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 44 | 1 | ||||||
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 |

| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 49 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 53 | 28 | 29 | 30 | 31 |

| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 53 | 1 | 2 | 3 | ||||
| 01 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 02 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 03 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 04 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |

| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |

| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 13 | 29 | 30 | 31 |

| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 13 | 1 | 2 | 3 | 4 | |||
| 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 17 | 26 | 27 | 28 | 29 | 30 |

| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 17 | 1 | 2 | |||||
| 18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 22 | 31 |

| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 22 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 23 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 24 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 25 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 26 | 28 | 29 | 30 |

| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 26 | 1 | 2 | 3 | 4 | |||
| 27 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 28 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 29 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 30 | 26 | 27 | 28 | 29 | 30 | 31 |

| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 30 | 1 | ||||||
| 31 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 32 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 33 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 34 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 35 | 30 | 31 |

| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 35 | 1 | 2 | 3 | 4 | 5 | ||
| 36 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 37 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 38 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 39 | 27 | 28 | 29 | 30 |

| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 39 | 1 | 2 | 3 | ||||
| 40 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 41 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 42 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 43 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |

| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 45 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 46 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 47 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 48 | 29 | 30 |

| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 48 | 1 | 2 | 3 | 4 | 5 | ||
| 49 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 50 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 51 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 52 | 27 | 28 | 29 | 30 | 31 |

| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 52 | 1 | 2 | |||||
| 01 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 02 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 03 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 04 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 05 | 31 |

| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 05 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 09 | 28 | 29 |

| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 09 | 1 | 2 | 3 | 4 | 5 | ||
| 10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 13 | 27 | 28 | 29 | 30 | 31 |

| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 13 | 1 | 2 | |||||
| 14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |

| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 19 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 22 | 29 | 30 | 31 |

| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 22 | 1 | 2 | 3 | 4 | |||
| 23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 26 | 27 | 28 | 29 | 30 |













